Применимость
| Модель | Двигатель | Год |
|---|---|---|
| S40 (-04) | B4164S | 1998 |
| S40 (-04) | B4164S2 | 2000–2004 |
| S40 (-04) | B4184S | 1998, 1999 |
| S40 (-04) | B4184S2 | 2000–2004 |
| S40 (-04) | B4184S3 | 2000–2004 |
| S40 (-04) | B4194T | 1998, 1999 |
| S40 (-04) | B4194T2 | 2000 |
| S40 (-04) | B4204S | 1998, 1999 |
| S40 (-04) | B4204S2 | 2000–2004 |
| S40 (-04) | B4204T | 1998, 1999 |
| S40 (-04) | B4204T2 | 2000 |
| S40 (-04) | B4204T2 CVVT | 2000 |
| S40 (-04) | B4204T3 | 2001–2004 |
| S40 (-04) | B4204T3 (CA) (US) | 2001–2003 |
| S40 (-04) | B4204T4 | 2003, 2004 |
| S40 (-04) | B4204T5 | 2001–2003 |
| V40 (-04) | B4164S | 1998 |
| V40 (-04) | B4164S2 | 2000–2004 |
| V40 (-04) | B4184S | 1998, 1999 |
| V40 (-04) | B4184S2 | 2000–2004 |
| V40 (-04) | B4184S3 | 2000–2004 |
| V40 (-04) | B4194T | 1998, 1999 |
| V40 (-04) | B4194T2 | 2000 |
| V40 (-04) | B4204S | 1998, 1999 |
| V40 (-04) | B4204S2 | 2000–2004 |
| V40 (-04) | B4204T | 1998, 1999 |
| V40 (-04) | B4204T2 | 2000 |
| V40 (-04) | B4204T2 CVVT | 2000 |
| V40 (-04) | B4204T3 | 2001–2004 |
| V40 (-04) | B4204T3 (CA) (US) | 2001–2003 |
| V40 (-04) | B4204T4 | 2003, 2004 |
| V40 (-04) | B4204T5 | 2001–2003 |

All values contained below are between the terminal in column 1 and terminal #9 (ground), unless otherwise indicated in brackets.DSA control module terminals #1 - #16 correspond to #31 - #46 on the breakout box.
Примечание: It is important to connect the breakout box and check ground terminal before taking readings.
| U = | DC in volts (V) | f = | frequency in Hertz (Hz) |
|---|---|---|---|
| Ubat = | battery voltage | %duty = | duty cycle (pulse ratio) as a percentage (%) |
| Ulow = | Voltage approx. 0 V |
| Terminal | Signal type | Ignition on | Engine idling | Miscellaneous | Parameter reading |
|---|---|---|---|---|---|
| #1 | Power supply(from ignition switch) | Ubat | - | ||
| #2 | Signal, wheel speed left front wheel (from ABS control module) | U ≈ 0 V - Ubat depending on wheel position.Frequency (f) increases with wheel speed. | Pulsed signal (0 V - Ubat) with a fixed pulse ratio (%duty ≈ 50 %). | ||
| #3 | Signal, wheel speed right front wheel (from ABS control module) | U ≈ 0 V - Ubat depending on wheel position.Frequency (f) increases with wheel speed. | Pulsed signal (0 V - Ubat) with a fixed pulse ratio (%duty ≈ 50 %). | ||
| #4 | Signal, wheel speed left rear wheel (from ABS control module) | U ≈ 0 V - Ubat depending on wheel position.Frequency (f) increases with wheel speed. | Pulsed signal (0 V - Ubat) with a fixed pulse ratio (%duty ≈ 50 %). | ||
| #5 | Signal, throttle position (TP) sensor(from engine control module (ECM)) | %duty ≈ 15 % at closed throttle position (CTP) (idling).f ≈ 50 Hz | Pulsed signal (0 V - Ubat) with fixed frequency and variable pulse ratio (% duty).Pulse ratio (%duty) increases with increased throttle. | 3 | |
| #6 | Signal, DSA switch | Switch not moved:U ≈ 0 - 3 V below UbatSwitch moved:U ≈ Ulow | Signal is grounded when the switch is pressed. | 8 | |
| #7 | Signal, stop (brake) light switch | Open: U ≈ UlowClosed: U = 0 - 1.5 V below Ubat | Stop (brake) light switch closes during braking and the control module receives a signal. | 11 | |
| #8 | - | - | - | ||
| #9 | Ground (for FENIX 5.1 ground via engine control unit, measured against the negative battery lead) | Ulow | - | ||
| #10 | - | - | - | ||
| #11 | - | - | - | ||
| #12 | Signal, wheel speed right rear wheel (from ABS control module) | U ≈ 0 V - Ubat depending on wheel position.Frequency (f) increases with wheel speed. | Pulsed signal (0 V - Ubat) with a fixed pulse ratio (%duty ≈ 50 %). | ||
| #13 | Signal, load (TQ)(from engine control module (ECM)) | U ≈ Ulow | f ≈ 33 Hz | Pulsed signal (0 V - Ubat) with variable frequency and pulse ratio (% duty).Frequency increases with engine speed (RPM), pulse ratio (%duty) increases with load. | |
| #14 | Diagnostic lead | U = 1 - 4 V below UbatOther values apply if the fault-tracing instrument is connected to the data link connector (DLC). | - | ||
| #15 | Signal, request for torque limiting(to engine control module (ECM)) | f ≈ 200 Hz | Pulsed signal (0 - 5 V) with fixed frequency and variable pulse ratio (% duty). | ||
| #16 | Control signal, DSA warning lamp | Lamp lit: U = 0 - 0.5 VLamp unlit: Ubat | - | 9, 10 |
Обсуждение и оценка
0Пока нет комментариев. Будьте первым.