Применимость
| Модель | Двигатель | Год |
|---|---|---|
| S40 (-04) | B4194T | 1999 |
| S40 (-04) | B4194T2 | 2000 |
| S40 (-04) | B4204T | 1999 |
| S40 (-04) | B4204T2 | 2000 |
| V40 (-04) | B4194T | 1999 |
| V40 (-04) | B4194T2 | 2000 |
| V40 (-04) | B4204T | 1999 |
| V40 (-04) | B4204T2 | 2000 |
Подсказка: Activate components/functions by clicking on the symbol for VCT 2000.
| No. | Component | Function |
|---|---|---|
| 1 | FUEL PUMP | The fuel pump (FP) is activated for 4 seconds.The fuel pump (FP) runs also when other components are activated |
| 2 | EVAP valve | The canister purge (CP) valve is activated once for 4 seconds.A clicking noise is heard from the valve. |
| 3 | TC CONTROL VALVE | The turbocharger (TC) control valve is activated once for 4 secondsA clicking noise is heard from the valve. |
| 4 | ENG.FAN. LO-SPD | The engine cooling fan (FC) low-speed, the fan runs for 3 seconds.The engine cooling fan (FC) can be heard clearly. |
| 5 | ENG.FAN. HI-SPD | Engine cooling fan (FC) high-speed, the fan runs for 3 secondsThe engine cooling fan (FC) can be heard clearly. |
| 6 | A/C CONDS FAN | Air conditioning (A/C) condenser cooling fan, the fan runs for 3 seconds.The engine cooling fan (FC) can be heard clearly. |
| 7 | A/C RELAY | The air conditioning (A/C) relay, the relay is activated once for 4 seconds.A clicking noise is heard from the compressor clutch. |
| 8 | INJECTOR 1 | Injector 1, the injector is open 1.5 ms, closed 498.5 ms, open 1.5 ms and so on in total 10 seconds.A ticking noise is heard from the injector. |
| 9 | INJECTOR 2 | Injector 2, the injector is open 1.5 ms, closed 498.5 ms, open 1.5 ms and so on in total 10 seconds.A ticking noise is heard from the injector. |
| 10 | INJECTOR 3 | Injector 3, the injector is open 1.5 ms, closed 498.5 ms, open 1.5 ms and so on in total 10 seconds.A ticking noise is heard from the injector. |
| 11 | INJECTOR 4 | Injector 4, the injector is open 1.5 ms, closed 498.5 ms, open 1.5 ms and so on in total 10 seconds.A ticking noise is heard from the injector. |
| 12 | IAC VALVE | The idle air control (IAC) valve is activated with short pulses for 0.5 second.A buzzing noise is heard from the valve. |
| 13 | MIL | Malfunction indicator lamp (MIL), malfunction indicator lamp (MIL) goes out for 4 seconds then lights up again. |
| 14 | FRONT HO2S | Sensor preheating, front heated oxygen sensor (HO2S), the heating is on for 1 second.Use a voltmeter to check signal. |
| 15 | REAR λHO2S | Sensor preheating, rear heated oxygen sensor (HO2S), the heating is on for 1 second.Use a voltmeter to check signal. |
Обсуждение и оценка
0Пока нет комментариев. Будьте первым.